SIZE GUIDE
Indian/uk | Euro | IN CENTIMETERS |
---|---|---|
2 | 35 | 22cm to 22.2cm |
3 | 36 | 22.2cm to 22.9cm |
4 | 37 | 23cm to 23.9cm |
5 | 38 | 24cm to 24.9cm |
6 | 39 | 25cm to 26cm |
7 | 40 | 25.5cm to 26cm |
8 | 41 | 26cm to 26.7cm |
-
We use standard sizes to help you pic the perfect size.
-
Measurements shown in centimeters(cms) are approximate.
-
If you arein half sizes like 8.5 or something then we suggest you to go for one size up. Like for 8.5 go for 9 size